Single Family for Sale: 932 Deandell Avenue, St Louis, MO 63135

Room Features
Lot & Building Features
Community and Schools
Price History of 932 Deandell Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
09/22/2023 | Price Adjustment | $165,000 | 5.66% |
09/10/2023 | Listing Price | $174,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63135 | 3 | 2.0 | $165,000 | 1,470 | $112 | N/A |
14 Shireford Lane | St Louis | 63135 | 3 | 2.0 | $157,500 | 1,440 | $109 | 12/29/2022 |
1535 Saint Ives Drive | St Louis | 63136 | 3 | 2.0 | $135,000 | 1,340 | $101 | 12/15/2022 |
806 Deandell Avenue | St Louis | 63135 | 3 | 2.0 | $175,000 | 1,496 | $117 | 03/29/2023 |
34 N Maple Avenue | Ferguson | 63135 | 3 | 2.0 | $172,000 | 1,560 | $110 | 02/13/2023 |
941 N Elizabeth Avenue | Ferguson | 63135 | 3 | 2.0 | $185,000 | 1,400 | $132 | 01/27/2023 |
230 Day Drive | Ferguson | 63135 | 3 | 2.0 | $192,000 | 1,579 | $122 | 02/16/2023 |
1276 Elkhart Drive | St Louis | 63135 | 3 | 2.0 | $184,000 | 1,608 | $114 | 07/14/2023 |
1337 Kroeger | St Louis | 63135 | 4 | 2.0 | $148,000 | 1,507 | $98 | 03/08/2023 |
430 Day Drive | St Louis | 63135 | 3 | 3.0 | $152,000 | 1,288 | $118 | 02/16/2023 |
6 Sandringham Lane | St Louis | 63135 | 4 | 2.0 | $206,000 | 1,494 | $138 | 04/18/2023 |
19 Somerset Terrace Court | St Louis | 63136 | 2 | 3.0 | $160,000 | 1,471 | $109 | 03/15/2023 |
1120 N Elizabeth Avenue | St Louis | 63135 | 3 | 2.0 | $180,000 | 1,495 | $120 | 04/05/2023 |
110 Royal Avenue | St Louis | 63135 | 3 | 2.0 | $140,000 | 1,509 | $93 | 06/23/2023 |
842 Cernicek Lane | St Louis | 63135 | 3 | 3.0 | $194,000 | 1,520 | $128 | 09/15/2023 |
515 Ames Place | St Louis | 63135 | 3 | 3.0 | $150,000 | 1,520 | $99 | 11/09/2023 |
932 Deandell Avenue (MLS #23049783) is a 1 story single family home located in St Louis, MO. This single family home is 1,470 sqft and on a lot of 8,499 sqft (or 0.20 acres) with 3 bedrooms, 2 baths and is 63 years old. This property was listed on 11/10/2023 and has been priced for sale at $165,000.
The 3 bedroom single family home at 806 Deandell Avenue in St Louis is nearby and sold for $175,000 on 03/29/2023. Another nearby 3 bedroom single family home, 430 Day Drive in St Louis sold for $152,000 on 02/16/2023.
Nearby zip codes are 63031, 63033, 63121, 63134 and 63136. This property neighbors other cities such as Calverton Park, Dellwood, Ferguson, Florissant and Normandy.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |